| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03395888 | - 1.1% | 1590.4 | Ethereum |
| ZEC | 0.00392813 | - 8.7% | 746.4 | Zcash |
| DASH | 0.00054869 | - 3.4% | 259.8 | DASH |
| LTC | 0.00090894 | - 0.9% | 181.3 | Litecoin |
| ETC | 0.00015141 | - 1.6% | 98.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000321 | + 3.3% | 7.6 | Tron Token |
BIG-BTC | 0.01134339 | - 0.8% | 7.4 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.9 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
| BCHABC | 0.00011861 | + 1.6% | 4.1 | BitcoinCashABC |
WSHIB-SHIB | 2.74547098 | + 3.3% | 4 | Wrapped Shiba |
ZEC-BTC | 0.00392898 | - 9.5% | 3.9 | Zcash |
BTC-USDTt | T89307.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.6% | 2.9 | FLOKI BEP20 |
ETH-BTC | 0.03384704 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89460.23 | - 2.9% | 1.4 | Bitcoin |
ETH-USDT | T3035.5828920 | - 4.1% | 1.3 | Ethereum |
BTC-USDTb | T89226.70 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8282824 | - 4.5% | 0.6 | Ethereum |
DASH-BTC | 0.00053814 | - 3.9% | 0.4 | DASH |
LUNA-USDT | T0.00009369 | + 201.2% | 0.4 | Luna Token |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
BTC-RUR | R7315152.30 | - 0.8% | 0.4 | Bitcoin |
DOGE-USDT | T0.13966726 | - 5.1% | 0.3 | Dogecoin |
USDT-RUBLIX | 451150.37227 | + 0.6% | 0.3 | USDT ERC20 |
USDT-RUR | R81.96 | + 2.3% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004604 | - 1.3% | 0.3 | Dogecoin |
| BTC | T89723.98 | - 2.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
ETH-RUR | R248192.54 | - 2% | 0.2 | Ethereum |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
USDTe-USDTb | T0.99889351 | - 0.5% | 0.1 | USDT ERC20 |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
- NODC / RUR
- Last: 0.00751978
- 24High: 0.00751978
- 24Low: 0.00751978
- 24V: 0 NODC
| Price | NODC | RUR |
|---|
| 0.00587651 | 41575.12716 | 244.3166505 |
| 0.00624108 | 39678.95632 | 247.6395407 |
| 0.00663906 | 43735.81581 | 290.36470531 |
| 0.00707457 | 1218.24920 | 8.61858924 |
| 0.00765905 | 25749.18837 | 197.21432118 |
| 0.00795000 | 527.50857349 | 4.19369315 |
| 0.00797038 | 125.46453243 | 0.99999999 |
| 0.00899999 | 305.53603141 | 2.74982122 |
| 0.00900000 | 1186.67107605 | 10.68003968 |
| 0.00980000 | 20.91186077 | 0.20493623 |
| 0.00990000 | 18.09864839 | 0.17917661 |
| 0.01000000 | 18.09861563 | 0.18098615 |
| 0.01100000 | 20.06889701 | 0.22075786 |
| 0.01200000 | 24.61964595 | 0.29543575 |
| 0.01300000 | 17.33167065 | 0.22531171 |
| 0.01400000 | 16.81372694 | 0.23539217 |
| 0.01431910 | 27545.63083 | 394.42864241 |
| 0.01450000 | 7.52911065 | 0.10917210 |
| 0.03898493 | 6636.44005407 | 258.72115095 |
| 0.03900000 | 21.93414583 | 0.85543168 |
| 0.04000000 | 104.98890123 | 4.19955604 |
| 0.05000000 | 453.39372907 | 22.66968645 |
| 0.05699979 | 98.0365437 | 5.58806240 |
| 0.06996700 | 105.000000 | 7.34653500 |
| 0.07400000 | 145.97547016 | 10.80218479 |
| 0.07480000 | 1000.00000 | 74.8000000 |
| 0.07500000 | 16723.0000 | 1254.22500 |
| 0.07589900 | 3.00000000 | 0.22769700 |
| 0.07589980 | 2.55555555 | 0.19396615 |
| 0.07999986 | 100.000000 | 7.99998600 |
| 0.07999990 | 1.92156862 | 0.15372529 |
| 0.08000000 | 5.00000000 | 0.40000000 |
| 0.08543943 | 194.76595745 | 16.64069238 |
| 0.10000000 | 100.000000 | 10.0000000 |
| 0.10013700 | 12.70420752 | 1.27216122 |
| 0.11000000 | 1.00000000 | 0.11000000 |
| 0.11500000 | 150.00000378 | 17.25000043 |
| 0.15589980 | 2.00000000 | 0.31179960 |
| 0.18000000 | 5.00000000 | 0.90000000 |
| 0.18600000 | 1.00000000 | 0.18600000 |
| 0.19589980 | 2.00000000 | 0.39179960 |
| 0.21000000 | 1.00000000 | 0.21000000 |
| 0.22700000 | 498.98678415 | 113.270000 |
| 0.23000000 | 500.000000 | 115.000000 |
| 0.24270000 | 500.000000 | 121.350000 |
| 0.27300000 | 500.000000 | 136.500000 |
| 0.28000000 | 505.000000 | 141.400000 |
| 0.28600000 | 1.00000000 | 0.28600000 |
| 0.29589980 | 2.00000000 | 0.59179960 |
| 0.33100000 | 348.18663609 | 115.24977654 |
| Price | NODC | RUR |
|---|
| 0.00478200 | 43.91468213 | 0.21000000 |
| 0.00478199 | 43.91479278 | 0.21000009 |
| 0.00478198 | 23.00302385 | 0.10999999 |
| 0.00478197 | 209.11883596 | 0.99999999 |
| 0.00424988 | 25.88308375 | 0.10999999 |
| 0.00424987 | 283.81085563 | 1.20615924 |
| 0.00408716 | 26.91355366 | 0.10999999 |
| 0.00395370 | 505.85527474 | 1.99999999 |
| 0.00395369 | 41567.5654 | 164.34526764 |
| 0.00350001 | 31.42848163 | 0.10999999 |
| 0.00350000 | 28.57145714 | 0.10000009 |
| 0.00220001 | 49.99977272 | 0.10999999 |
| 0.00220000 | 45.4545909 | 0.10000009 |
| 0.00218616 | 50.31653675 | 0.10999999 |
| 0.00211476 | 93256.12418 | 197.21432117 |
| 0.00211201 | 52.08308672 | 0.10999999 |
| 0.00211200 | 500.000000 | 1.05600000 |
| 0.00211145 | 52.09690023 | 0.10999999 |
| 0.00211144 | 5196.09409068 | 10.9712409 |
| 0.00211143 | 947.22534017 | 1.99999999 |
| 0.00110005 | 99.99545475 | 0.10999999 |
| 0.00110004 | 2009.0542162 | 2.21003999 |
| 0.00110003 | 909.06611637 | 0.99999999 |
| 0.00100511 | 109.44075772 | 0.10999999 |
| 0.00100510 | 994.92587802 | 0.99999999 |
| 0.00070004 | 157.13387806 | 0.10999999 |
| 0.00070003 | 428.55306201 | 0.29999999 |
| 0.00070002 | 157.13836747 | 0.10999999 |
| 0.00070001 | 428.5653062 | 0.29999999 |
| 0.00065001 | 169.22816572 | 0.10999999 |
| 0.00065000 | 1230.76923076 | 0.79999999 |
| 0.00010053 | 1094.20073609 | 0.10999999 |
| 0.00010052 | 11042.57859132 | 1.10999999 |
| 0.00010051 | 9949.25878022 | 0.99999999 |
| 0.00001008 | 10912.69841269 | 0.10999999 |
| 0.00001007 | 510923.53525322 | 5.14499999 |
| 0.00001006 | 110337.97216699 | 1.10999999 |
| 0.00001005 | 99502.48756218 | 0.99999999 |
| 0.00000118 | 93220.33898305 | 0.10999999 |
| 0.00000117 | 948717.94871794 | 1.10999999 |
| 0.00000116 | 86237.0000 | 0.10003492 |
| 0.00000008 | 1375000.00 | 0.11000000 |
| 0.00000007 | 15857142.85714285 | 1.10999999 |
| 0.00000006 | 3501666.66666666 | 0.21009999 |
| 0.00000005 | 4200000.00 | 0.21000000 |
| 0.00000004 | 253333.3325 | 0.01013333 |
| 0.00000001 | 113349051.50670119 | 1.13349051 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | NODC |
|---|
| 20:43:00 | BUY | 0.00751978 | 35.38446645 |
| 20:43:00 | BUY | 0.00751977 | 144.61553355 |
| 04:27:51 | BUY | 0.00751977 | 13.52195213 |
| 04:22:34 | BUY | 0.00651956 | 3700.12467555 |
| 03:38:46 | BUY | 0.00616726 | 999.000000 |
| 12:24:49 | BUY | 0.00616726 | 4374.99990 |
| 09:49:03 | SELL | 0.00478198 | 6.02086386 |
| 09:49:03 | SELL | 0.00478198 | 20.91186077 |
| 09:22:03 | SELL | 0.00552528 | 18.09864839 |
| 09:22:03 | SELL | 0.00552528 | 0.41130524 |
| 15:26:03 | SELL | 0.00552528 | 14.49876076 |
| 15:26:03 | SELL | 0.00552529 | 18.09861563 |
| 00:19:41 | SELL | 0.00552528 | 636.83415374 |
| 00:19:41 | SELL | 0.00552529 | 20.06889701 |
| 13:09:24 | BUY | 0.00690660 | 527.50857349 |
| 22:40:08 | BUY | 0.00690660 | 14.5000000 |
| 00:44:25 | SELL | 0.00552528 | 201.40138012 |
| 00:44:25 | SELL | 0.00552529 | 18.09861563 |
| 00:44:24 | SELL | 0.00557168 | 1200.00000 |
| 00:44:24 | SELL | 0.00557168 | 1200.00000 |
| 19:31:13 | SELL | 0.00552528 | 5214.5822861 |
| 19:31:13 | SELL | 0.00552529 | 542.00857349 |
| 19:31:13 | SELL | 0.00552700 | 19.90229781 |
| 19:31:13 | SELL | 0.00571265 | 285.16696368 |
| 08:32:52 | SELL | 0.00571265 | 10217.83952632 |
| 08:32:52 | SELL | 0.00576978 | 17.33168398 |
| 08:32:52 | SELL | 0.00576978 | 229.49747859 |
| 08:32:52 | SELL | 0.00576979 | 17.33167065 |
| 13:32:25 | SELL | 0.00576978 | 3722.25622141 |
| 13:32:25 | SELL | 0.00576978 | 3144.14070 |
| 13:32:25 | SELL | 0.00632360 | 5168.60914132 |
| 13:32:25 | SELL | 0.00632361 | 58.0000000 |
| 13:32:25 | SELL | 0.00632362 | 16.81372694 |
| 11:13:04 | BUY | 0.01449999 | 43.07348188 |
| 18:53:41 | SELL | 0.00632361 | 100.000000 |
| 16:09:05 | SELL | 0.00632360 | 524.35056868 |
| 16:09:05 | SELL | 0.00632361 | 136.77611892 |
| 16:09:05 | SELL | 0.00632361 | 632.55007819 |
| 10:09:57 | SELL | 0.00632362 | 21.36136676 |
| 16:07:14 | BUY | 0.00679820 | 30.00795211 |
| 16:07:14 | BUY | 0.00673072 | 30.30881654 |
| 16:07:14 | BUY | 0.00666391 | 30.61268223 |
| 16:07:14 | BUY | 0.00659775 | 30.91964294 |
| 16:07:14 | BUY | 0.00653225 | 31.2297007 |
| 16:07:14 | BUY | 0.00646740 | 31.54285571 |
| 08:33:33 | SELL | 0.00632361 | 109.37086501 |
| 08:33:33 | SELL | 0.00634058 | 31.54285571 |
| 08:33:33 | SELL | 0.00640416 | 31.2297007 |
| 08:33:33 | SELL | 0.00646838 | 30.91964294 |
| 08:33:23 | SELL | 0.00653324 | 30.61268223 |
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
ethankim634 L0: gvxipzsegomx, how do one qualify to the airdrop please
Kinglaylay L0: Very important question to ask
Kinglaylay L0: So that one can stay in the know pls
dominikherzog: ethankim634, 3-5 10-30 trades,defi,bridge yofarm
dominikherzog: spam in chat is not activity
dominikherzog: Kinglaylay, same to you
Yanadia: maciocia, Congratulations on becoming a greatMan, baby girl or baby boy ?
Yanadia: dominikherzog, Hey dom coffee hehehe
ethankim634 L0: dominikherzog, on each or any of trade,defi and bridge
vykzaoqbiualkf L0: hello chat
Masemount L0: Hello everyone
Masemount L0: This place seems busy, what's up??
Chanichaga L0: Good day
Chanichaga L0: When is distribution of airdrop
dominikherzog: Chanichaga, 30 02 2026
vykzaoqbiualkf L0: ha ha
lmhlmh L0: Masemount, hello
lmhlmh L0: good, not bad
dominicaquirre L0: Chanichaga, do not know yet
dominicaquirre L0: lmhlmh, hi
Nastysnbg L0: Hello guys
Nastysnbg L0: What up with Yobit airdrop
Yanadia: Chanichaga, What is the reason you are asking this question? ✌️
Nastysnbg L0: To know if it will hold
